

Quạt hướng trục EBMpapst compact fans S-Panther 6300N 6314N/2 TDHHP
Liên hệ
Quạt hướng trục EBMpapst compact fans S-Panther 6300N
Axial compact fans S-Panther 6300N
Hãng sản xuất: EBM / EBM-papst
Ebmpapst là nhà cung cấp chuyên nghiệp các thiết bị quạt công nghiệp, bơm, máy thổi, mô tơ,…Chúng tôi xin giới thiệu quạt hướng trục nhỏ gọn S-Panther 6300N
Thông tin sản phẩm:
6314N/2 TDHHP
Technical description | |
---|---|
General description | 3-phase fan drive with very smooth operation and high efficiency Housing with grounding lug for M4 x 8 screw (Torx) |
Weight | 0.85 kg |
Dimensions | Ø 172 x 51 mm |
Impeller material | Glass-fiber reinforced PA plastic |
Housing material | Die-cast aluminum |
Airflow direction | Exhaust over struts |
Direction of rotation | Counterclockwise, viewed toward rotor |
Storage | Ball bearing |
Service life L10 at 40 °C | 62.500 h |
Service life L10 at maximum temperature | 32.500 h |
Cable | AWG 18, UL 1007, TR 64; speed and alarm signal: AWG 22, UL 1007, TR 64 |
Approval | VDE, CSA, UL |
6318N/2 TDH3P
Technical description | |
---|---|
General description | 3-phase fan drive with very smooth operation and high efficiency Housing with grounding lug for M4 x 8 screw (Torx) |
Weight | 0.85 kg |
Dimensions | Ø 172 x 51 mm |
Impeller material | Glass-fiber reinforced PA plastic |
Housing material | Die-cast aluminum |
Airflow direction | Exhaust over struts |
Direction of rotation | Counterclockwise, viewed toward rotor |
Storage | Ball bearing |
Service life L10 at 40 °C | 60.000 h |
Service life L10 at maximum temperature | 30.000 h |
Cable | AWG 20, UL 1007, TR 64; speed and alarm signal: AWG 22, UL 1007, TR 64 |
Approval | VDE, CSA, UL |
Ứng dụng:
- IT telecommunications (IT servers, IT routers, IT base stations)
- Medical technology (CT scanners, MRI scanners)
- (Solar) inverters
- Automation (weaving machines, printing machines, stamping machines)
- Welding equipment
- Battery cooling, uninterruptible power supply (UPS)